Hub Anslow
Hubert Wallace Anslow
Born: March 23, 1926
Pembroke, ON Canada
Deceased: July 2, 2006
Position: LW
Height: 6'0"
Weight: 173
Shoot/Catch: Left
Career: 1946-1950
Major league statistics
Hub Anslow scored 91 goals and recorded 105 assists in his 229-game career with the New York Rovers, New Haven Ramblers, Tacoma Rockets, St. Paul Saints and Kansas City Mohawks. He began playing during the 1946 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | EHL | New York Rovers | 49 | 24 | 13 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | EHL | New York Rovers | 16 | 17 | 15 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Tacoma Rockets | 66 | 18 | 42 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | St. Paul Saints | 55 | 24 | 24 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | New Haven Ramblers | 14 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Kansas City Mohawks | 26 | 5 | 8 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 229 | 91 | 105 | 196 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | PCHL | Tacoma Rockets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |